|
| |
Acronymns |
This glossary explains the key acronyms used throughout our service catalog and IT challenges page.
| Acronym | Full Form | Description |
|---|---|---|
| EHR | Electronic Health Record | Digital version of a patient’s paper chart. |
| FHIR | Fast Healthcare Interoperability Resources | A standard for exchanging healthcare information electronically. |
| HL7 | Health Level 7 | Organization and standards for the exchange of electronic health information. |
| LOINC | Logical Observation Identifiers Names and Codes | Standard for identifying laboratory and clinical observations. |
| MedDRA | Medical Dictionary for Regulatory Activities | Standardized medical terminology for regulatory communication and evaluation. |
| NLP | Natural Language Processing | A branch of AI that helps computers understand human language. |
| OMOP | Observational Medical Outcomes Partnership | A common data model for large-scale analytics and real-world evidence. |
| openEHR | Open Electronic Health Record | An open standard specification in health informatics for electronic health records. |
| RWD | Real World Data | Healthcare data collected outside of traditional clinical trials. |
| RxNorm | Prescription Normalized Names | Standardized nomenclature for medications. |
| SNOMED CT | Systematized Nomenclature of Medicine — Clinical Terms | A comprehensive clinical terminology used in healthcare IT systems. |
| UCUM | Unified Code for Units of Measure | A code system intended to include all units of measure used in international science, engineering, and business. |
More about HealthCare IT challenges we address: Common HealthCare IT Challenges
Explore our offerings: View Services